<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SingCitizen</title>
	<atom:link href="http://www.singcitizen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singcitizen.com</link>
	<description>Home of Singapore Citizens</description>
	<lastBuildDate>Tue, 09 Aug 2011 02:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NTU Convocation 2011 Ceremony 14 Closing Speech</title>
		<link>http://www.singcitizen.com/2011/08/09/ntu-convocation-2011-ceremony-14-closing-speech/</link>
		<comments>http://www.singcitizen.com/2011/08/09/ntu-convocation-2011-ceremony-14-closing-speech/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotable Quotes]]></category>
		<category><![CDATA[expletives]]></category>
		<category><![CDATA[NTU valedictorian]]></category>

		<guid isPermaLink="false">http://www.singcitizen.com/?p=592</guid>
		<description><![CDATA[<p></p> <p id="eow-description">Closing Speech by NTU School of Communication and Information Valedictorian.</p> <p>P.S. Watch for the expletive &#8216;f**king&#8217; at the end of Ms Trinetta Chong&#8217;s speech.</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/T1_ByUfImtg" frameborder="0" width="560" height="349"></iframe></p>
<div id="watch-description-text">
<p id="eow-description">Closing Speech by NTU School of Communication and Information Valedictorian.</p>
<p>P.S. Watch for the expletive &#8216;f**king&#8217; at the end of Ms Trinetta Chong&#8217;s speech.</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.singcitizen.com%2F2011%2F08%2F09%2Fntu-convocation-2011-ceremony-14-closing-speech%2F&amp;title=NTU%20Convocation%202011%20Ceremony%2014%20Closing%20Speech" id="wpa2a_2"><img src="http://www.singcitizen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.singcitizen.com/2011/08/09/ntu-convocation-2011-ceremony-14-closing-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning back public trust after GE</title>
		<link>http://www.singcitizen.com/2011/07/02/winning-back-public-trust-after-ge/</link>
		<comments>http://www.singcitizen.com/2011/07/02/winning-back-public-trust-after-ge/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotable Quotes]]></category>
		<category><![CDATA[ministers' salaries]]></category>
		<category><![CDATA[national reserves]]></category>

		<guid isPermaLink="false">http://www.singcitizen.com/?p=588</guid>
		<description><![CDATA[<p>Excerpt of Mr Ngiam Tong Dow&#8217;s article in The Straits Times of 2 July 2011 (Page A36):</p> <p>&#8220;Changes in two aspects of PAP policies can help build more trust: ministerial salary, and being more open about national reserves.</p> <p>&#8220;The forumula used for benchmarking ministerial salaries to top earners in the private sector is perceived as [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpt of Mr Ngiam Tong Dow&#8217;s article in The Straits Times of 2 July 2011 (Page A36):</p>
<p>&#8220;Changes in two aspects of PAP policies can help build more trust: ministerial salary, and being more open about national reserves.</p>
<p>&#8220;The forumula used for benchmarking ministerial salaries to top earners in the private sector is perceived as a case of heads you win, tails we lose. Worse, it is regarded as self-serving&#8230;</p>
<p>&#8220;There is considerable misunderstanding over the governance of Singapore&#8217;s reserves. Few people understand just what the reserves are composed of and which agency is responsible for which portion of the funds.&#8221;</p>
<p>Source: The Straits Times 2 July 2011 (Page A36)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.singcitizen.com%2F2011%2F07%2F02%2Fwinning-back-public-trust-after-ge%2F&amp;title=Winning%20back%20public%20trust%20after%20GE" id="wpa2a_4"><img src="http://www.singcitizen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.singcitizen.com/2011/07/02/winning-back-public-trust-after-ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you really so &#8216;soft&#8217;?</title>
		<link>http://www.singcitizen.com/2011/05/16/are-you-really-so-soft/</link>
		<comments>http://www.singcitizen.com/2011/05/16/are-you-really-so-soft/#comments</comments>
		<pubDate>Mon, 16 May 2011 02:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotable Quotes]]></category>

		<guid isPermaLink="false">http://singcitizen.com/portal/?p=585</guid>
		<description><![CDATA[<p>Source: &#8216;Conversations with Lee Kuan Yew&#8217;, a book by Tom Plate</p> <p>I ask:</p> <p>Are you really so &#8216;soft&#8217;? On the other hand, are you really such an &#8216;authoritarian&#8217;? Are you content to be known this way to your people? If not, how?</p> <p>The answer comes back from the coughing LKY without irony or apology:</p> <p>&#8216;Authoritarian&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Source: &#8216;Conversations with Lee Kuan Yew&#8217;, a book by Tom Plate</p>
<p>I ask:</p>
<blockquote><p>Are you really so &#8216;soft&#8217;? On the other hand, are you really such an &#8216;authoritarian&#8217;? Are you content to be known this way to your people? If not, how?</p></blockquote>
<p>The answer comes back from the coughing LKY without irony or apology:</p>
<blockquote><p>&#8216;Authoritarian&#8217; means one has not got the consent of the people to your politics. My policies have been endorsed by the electorate every four to five years by a clear majority, never below 60 percent. I do not consider myself authoritarian.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.singcitizen.com%2F2011%2F05%2F16%2Fare-you-really-so-soft%2F&amp;title=Are%20you%20really%20so%20%26%238216%3Bsoft%26%238217%3B%3F" id="wpa2a_6"><img src="http://www.singcitizen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.singcitizen.com/2011/05/16/are-you-really-so-soft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yam Ah Mee Club Mix</title>
		<link>http://www.singcitizen.com/2011/05/09/yam-ah-mee-club-mix/</link>
		<comments>http://www.singcitizen.com/2011/05/09/yam-ah-mee-club-mix/#comments</comments>
		<pubDate>Sun, 08 May 2011 22:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotable Quotes]]></category>

		<guid isPermaLink="false">http://singcitizen.com/portal/?p=579</guid>
		<description><![CDATA[<p> &#160;</p> <p>Source: http://www.youtube.com/user/FallenSuperheroSG</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/zzzYzqKNJRw" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<p>Source: http://www.youtube.com/user/FallenSuperheroSG</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.singcitizen.com%2F2011%2F05%2F09%2Fyam-ah-mee-club-mix%2F&amp;title=Yam%20Ah%20Mee%20Club%20Mix" id="wpa2a_8"><img src="http://www.singcitizen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.singcitizen.com/2011/05/09/yam-ah-mee-club-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to review age bar to reflect reality</title>
		<link>http://www.singcitizen.com/2010/12/18/time-to-review-age-bar-to-reflect-reality/</link>
		<comments>http://www.singcitizen.com/2010/12/18/time-to-review-age-bar-to-reflect-reality/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 02:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotable Quotes]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[mixed signals]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement age]]></category>

		<guid isPermaLink="false">http://singcitizen.com/portal/?p=574</guid>
		<description><![CDATA[<p>Source: The Straits Times, Page A44, 17 December 2010</p> <p>Letter by Ms Debi Lin</p> <p>When I made a mid-career switch to the Ministry of Education (MOE) as a teacher recently, I had to sign a teaching bond that required two sureties.</p> <p>As one key requirement was that the sureties had to be under 55 years old, [...]]]></description>
			<content:encoded><![CDATA[<p>Source: The Straits Times, Page A44, 17 December 2010</p>
<p>Letter by Ms Debi Lin</p>
<blockquote><p>When I made a mid-career switch to the Ministry of Education (MOE) as a teacher recently, I had to sign a teaching bond that required two sureties.</p>
<p>As one key requirement was that the sureties had to be under 55 years old, I appealed to the ministry for an exemption to the age bar because my first guarantor was my 60-year-old mother&#8230;</p>
<p>The ministry rejected my appeal, reiterating the age-limit requirements&#8230;</p>
<p>As a nation with one of the highest life expectancies, coupled with a fast-growing ageing population, we have been encouraged repeatedly to continue working to the extent that there is supposed to be no retirement age.</p>
<p>Yet the signals we receive are contradictory.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.singcitizen.com%2F2010%2F12%2F18%2Ftime-to-review-age-bar-to-reflect-reality%2F&amp;title=Time%20to%20review%20age%20bar%20to%20reflect%20reality" id="wpa2a_10"><img src="http://www.singcitizen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.singcitizen.com/2010/12/18/time-to-review-age-bar-to-reflect-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mica&#8217;s response to trunks</title>
		<link>http://www.singcitizen.com/2010/11/28/micas-response-to-trunks/</link>
		<comments>http://www.singcitizen.com/2010/11/28/micas-response-to-trunks/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 02:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotable Quotes]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[state flag]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[swimming trunks]]></category>
		<category><![CDATA[trunks]]></category>

		<guid isPermaLink="false">http://singcitizen.com/portal/?p=567</guid>
		<description><![CDATA[<p>Source:  http://www.straitstimes.com/BreakingNews/Singapore/Story/STIStory_606933.html Retrieved 28 Nov 2010</p> <p class="wp-caption-text">PHOTO: SSC</p> <p>The trunks, featuring the crescent moon and five stars on the front, and the word Singapore on the back, were designed by the players just for these Games and were meant to be eye-catching. Unfortunately, it has also raised eyebrows. At issue is the &#8216;suggestive&#8217; positioning of [...]]]></description>
			<content:encoded><![CDATA[<p>Source:  <a href="http://www.straitstimes.com/BreakingNews/Singapore/Story/STIStory_606933.html">http://www.straitstimes.com/BreakingNews/Singapore/Story/STIStory_606933.html</a> Retrieved 28 Nov 2010</p>
<div id="attachment_570" class="wp-caption alignnone" style="width: 310px"><a href="http://www.singcitizen.com/wp-content/uploads/2010/11/polotrunks-ssc.jpg"><img class="size-medium wp-image-570" title="polotrunks-ssc" src="http://singcitizen.com/portal/wp-content/uploads/2010/11/polotrunks-ssc-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">PHOTO: SSC</p></div>
<blockquote><p>The trunks, featuring the crescent moon and five stars on the front, and the word Singapore on the back, were designed by the players just for these Games and were meant to be eye-catching. Unfortunately, it has also raised eyebrows. At issue is the &#8216;suggestive&#8217; positioning of the crescent moon over the crotch.</p>
<p>The Ministry of Information, Communication and the Arts (Mica), which governs the use of the national flag, revealed that the team did not seek its advice or approval for the design. &#8216;We would have told them that their design is inappropriate as we want elements of the flag to be treated with dignity. This is because many Singaporeans recognise these elements as representing the Singapore flag,&#8217; said Ms Carol Tan, director of Mica&#8217;s resilience and marketing division.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.singcitizen.com%2F2010%2F11%2F28%2Fmicas-response-to-trunks%2F&amp;title=Mica%26%238217%3Bs%20response%20to%20trunks" id="wpa2a_12"><img src="http://www.singcitizen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.singcitizen.com/2010/11/28/micas-response-to-trunks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 2 youth suicides involved school dropouts</title>
		<link>http://www.singcitizen.com/2010/09/10/1-in-2-youth-suicides-involved-school-dropouts/</link>
		<comments>http://www.singcitizen.com/2010/09/10/1-in-2-youth-suicides-involved-school-dropouts/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotable Quotes]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[suicides]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://singcitizen.com/portal/?p=561</guid>
		<description><![CDATA[<p>Source: The Straits Times, Page C10, 10 September 2010</p> <p>Nineteen young people aged 10 to 19 committed suicide last year, up from 12 in 2008. Among those aged 20 to 29, there were 72 deaths, up from 52 in 2008.</p> <p>Overall, 401 people killed themselves last year, up from 364 in 2008. Suicide rates also rose in [...]]]></description>
			<content:encoded><![CDATA[<p>Source: The Straits Times, Page C10, 10 September 2010</p>
<blockquote><p>Nineteen young people aged 10 to 19 committed suicide last year, up from 12 in 2008. Among those aged 20 to 29, there were 72 deaths, up from 52 in 2008.</p>
<p>Overall, 401 people killed themselves last year, up from 364 in 2008. Suicide rates also rose in tandem, from 8.76 per 100,000 residents in 2008 to 9.35 per 100,000 residents. </p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.singcitizen.com%2F2010%2F09%2F10%2F1-in-2-youth-suicides-involved-school-dropouts%2F&amp;title=1%20in%202%20youth%20suicides%20involved%20school%20dropouts" id="wpa2a_14"><img src="http://www.singcitizen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.singcitizen.com/2010/09/10/1-in-2-youth-suicides-involved-school-dropouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To stay or return home</title>
		<link>http://www.singcitizen.com/2010/05/27/to-stay-or-return-home/</link>
		<comments>http://www.singcitizen.com/2010/05/27/to-stay-or-return-home/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotable Quotes]]></category>

		<guid isPermaLink="false">http://singcitizen.com/portal/?p=557</guid>
		<description><![CDATA[<p>Source: The Straits Times, Page A31, 27 May 2010</p> <p>Letter by Weiwen Yang</p> <p>Born and raised in Singapore, I have spent the past eight years in Australia. On the cusp of completing my postgraduate studies in clinical psychology, I have a major life-changing decision to make: Where do I go from here?..</p> <p>While money is not [...]]]></description>
			<content:encoded><![CDATA[<p>Source: The Straits Times, Page A31, 27 May 2010</p>
<p>Letter by Weiwen Yang</p>
<blockquote><p>Born and raised in Singapore, I have spent the past eight years in Australia. On the cusp of completing my postgraduate studies in clinical psychology, I have a major life-changing decision to make: Where do I go from here?..</p>
<p>While money is not the sole motivating factor for me, it is important to help me maintain a preferred lifestyle. So it is hard when the pay being offered in Singapore pales in comparison to the one I am being offered in Australia&#8230;</p>
<p>I admit I have become a little disconnected with home country in my time in Australia. And although I do not shy away from identifying myself as a Singaporean, I have also embraced the Australian way of life and grown fond of the country and its people&#8230;</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.singcitizen.com%2F2010%2F05%2F27%2Fto-stay-or-return-home%2F&amp;title=To%20stay%20or%20return%20home" id="wpa2a_16"><img src="http://www.singcitizen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.singcitizen.com/2010/05/27/to-stay-or-return-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalised for trying to be a good mum and teacher</title>
		<link>http://www.singcitizen.com/2010/05/17/penalised-for-trying-to-be-a-good-mum-and-teacher/</link>
		<comments>http://www.singcitizen.com/2010/05/17/penalised-for-trying-to-be-a-good-mum-and-teacher/#comments</comments>
		<pubDate>Sun, 16 May 2010 22:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotable Quotes]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[maternity leave]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://singcitizen.com/portal/?p=554</guid>
		<description><![CDATA[<p>Source: The Straits Times, Page A19, 17 May 2010</p> <p>Upon returning to school full time, she fought a losing battle with the school administration to provide her and other mothers-to-be with a place for expressing milk&#8230;</p> <p>But when performance bonuses were given out, she was not only given a pro-rated bonus (which I understand), but also [...]]]></description>
			<content:encoded><![CDATA[<p>Source: The Straits Times, Page A19, 17 May 2010</p>
<blockquote><p>Upon returning to school full time, she fought a losing battle with the school administration to provide her and other mothers-to-be with a place for expressing milk&#8230;</p>
<p>But when performance bonuses were given out, she was not only given a pro-rated bonus (which I understand), but also a lower performance grading.</p>
<p>While I am very grateful for the increased maternity benefits a young family now receives, I would like to highlight that there seems to be a contradiction when Singaporeans are encouraged to have more babies, but mothers are penalised when trying to concurrently be both good mums and good workers.</p>
<p>She is now expecting her second child and I won&#8217;t be surprised if she leaves the teaching service.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.singcitizen.com%2F2010%2F05%2F17%2Fpenalised-for-trying-to-be-a-good-mum-and-teacher%2F&amp;title=Penalised%20for%20trying%20to%20be%20a%20good%20mum%20and%20teacher" id="wpa2a_18"><img src="http://www.singcitizen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.singcitizen.com/2010/05/17/penalised-for-trying-to-be-a-good-mum-and-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face the facts</title>
		<link>http://www.singcitizen.com/2010/03/28/face-the-facts/</link>
		<comments>http://www.singcitizen.com/2010/03/28/face-the-facts/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 23:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotable Quotes]]></category>
		<category><![CDATA[births]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[teenage sex]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://singcitizen.com/portal/?p=551</guid>
		<description><![CDATA[<p>Source: The Sunday Times Lifestyle, Page 10, 28 Mar 2010</p> <p>Reported cases of girls aged 14 and below having sex</p> 2009: 83 2008: 61 2007: 57 2006: 38 2005: 33 <p>Number of teenage births</p> 2008: 816 2007: 820 2006: 838 2005: 853 2004: 781 <p>Number of teenagers diagnosed with sexually transmitted infections</p> 2008: 787 2007: 820 [...]]]></description>
			<content:encoded><![CDATA[<p>Source: The Sunday Times Lifestyle, Page 10, 28 Mar 2010</p>
<p>Reported cases of girls aged 14 and below having sex</p>
<ul>
<li>2009: 83</li>
<li>2008: 61</li>
<li>2007: 57</li>
<li>2006: 38</li>
<li>2005: 33</li>
</ul>
<p>Number of teenage births</p>
<ul>
<li>2008: 816</li>
<li>2007: 820</li>
<li>2006: 838</li>
<li>2005: 853</li>
<li>2004: 781</li>
</ul>
<p>Number of teenagers diagnosed with sexually transmitted infections</p>
<ul>
<li>2008: 787</li>
<li>2007: 820</li>
<li>2006: 775</li>
<li>2005: 678</li>
<li>2004: 653</li>
<li>2003: 368</li>
<li>2002: 238</li>
</ul>
<p>Sources: Singapore Police Force, Registry of Births and Deaths, Immigration and Checkpoints Authority, Department of Sexually Transmitted Infections Control</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.singcitizen.com%2F2010%2F03%2F28%2Fface-the-facts%2F&amp;title=Face%20the%20facts" id="wpa2a_20"><img src="http://www.singcitizen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.singcitizen.com/2010/03/28/face-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

